Interactive calculator
See what a Velox position could earn.
Pick a method, adjust the inputs, and watch the projection update in real time. The math models both simple monthly payouts and compounding accrual — the same conventions we use to price live positions. Numbers below are illustrative and denominated in USDT.
Projection engine
See what a Velox position could earn
Method: Standard Velox Hedge
A solid entry point for investors seeking consistent returns with managed risk. Ideal for capital-preservation-focused allocators.
End value
$1,960.00
Total profit
$960.00
ROI
96.00%
Effective annual
48.00%
Growth curve
Hover the chart to inspect any month.
Month-by-month schedule
| Month | Opening | Contribution | Interest | Closing |
|---|---|---|---|---|
| M1 | $1,000.00 | — | $40.00 | $1,040.00 |
| M2 | $1,040.00 | — | $40.00 | $1,080.00 |
| M3 | $1,080.00 | — | $40.00 | $1,120.00 |
| M4 | $1,120.00 | — | $40.00 | $1,160.00 |
| M5 | $1,160.00 | — | $40.00 | $1,200.00 |
| M6 | $1,200.00 | — | $40.00 | $1,240.00 |
| M7 | $1,240.00 | — | $40.00 | $1,280.00 |
| M8 | $1,280.00 | — | $40.00 | $1,320.00 |
| M9 | $1,320.00 | — | $40.00 | $1,360.00 |
| M10 | $1,360.00 | — | $40.00 | $1,400.00 |
| M11 | $1,400.00 | — | $40.00 | $1,440.00 |
| M12 | $1,440.00 | — | $40.00 | $1,480.00 |
| M13 | $1,480.00 | — | $40.00 | $1,520.00 |
| M14 | $1,520.00 | — | $40.00 | $1,560.00 |
| M15 | $1,560.00 | — | $40.00 | $1,600.00 |
| M16 | $1,600.00 | — | $40.00 | $1,640.00 |
| M17 | $1,640.00 | — | $40.00 | $1,680.00 |
| M18 | $1,680.00 | — | $40.00 | $1,720.00 |
| M19 | $1,720.00 | — | $40.00 | $1,760.00 |
| M20 | $1,760.00 | — | $40.00 | $1,800.00 |
| M21 | $1,800.00 | — | $40.00 | $1,840.00 |
| M22 | $1,840.00 | — | $40.00 | $1,880.00 |
| M23 | $1,880.00 | — | $40.00 | $1,920.00 |
| M24 | $1,920.00 | — | $40.00 | $1,960.00 |
Illustrative only
This calculator is a modelling tool. It applies the selected monthly rate uniformly across the term to give you a shape of possible outcomes; it does not incorporate management fees, performance fees, hurdle rates, taxes, or drawdowns, and no output is a forecast or guarantee.
Live positions at Velox Capital price at unit NAV, which reflects the actual performance of each fund and moves with the market. Reviewed rate bands, lock-ups, and payout schedules per method are enforced at subscription time and appear on the relevant fund card.
Ready when you are
Open an account to subscribe.
Sign up, complete a lightweight investor profile, deposit USDT on BEP20, and pick the mandate that fits your allocation.